The Icarus Cup is owned by the Royal Aeronautical Society and the first competition was held in 2012 at Lasham airfield. The Icarus Cup is awarded to the winning pilot, who scores the most points across 7 different flying tasks, and prizes of £1000 and £500 go to the 1st and 2nd placed teams.
The aircraft must all be heavier than air and able to be propelled solely by the physical efforts of the pilot. A series of tasks are available and the teams elect to fly as many of these, and as often as they wish in order to score points. These include distance, speed and slalom courses along with the Jacobson figure-of-eight, a highly demanding task completed for the first time in the UK at the 2018 contest by Niall Paterson.
Other challenges included in the competition are part of the series of Kremer Prize tasks, two of which remain to be claimed. See The Kremer Prize in the “more” dropdown menu.
2025 Icarus Cup Results
| Position | Aircraft – Pilot | Score |
|---|---|---|
| 1 | Lewis Rawlinson – AC302 | 3968 |
| 2 | Dr Jesse van Kuijk – LSBU Airglow | 1621 |
| 3 | Russell Bridge – LSBU Airglow | 1022 |
| 4 | Robert Aries – LSBU Airglow | 861 |
| 5 | Muhammad Sarguroh – AC301 | 553 |
| 6 | Max McClellan – AC301 | 511 |
| 7 | Owen Jones – LSBU Airglow | 343 |
| 8 | Euan Grant – LSBU Airglow | 273 |
| 9 | Herbie Turner – LSBU Airglow | 154 |
| 10 | Dr Bill Brooks – AC302 | 133 |
| 11 | Lorian – AC301 | 98 |
| 12 | Sam Kennedy – AC301 | 70 |
| 13 | Fabril Michitsch – LSBU Airglow | 63 |
| 14 | Colin Parry – LSBU Airglow | 14 |
2025 Aircraft Competition Results
| Position | Aircraft | Score |
|---|---|---|
| 1 | Aerocycle 302 | 3968 |
| 2 | LSBU Airglow | 1950 |
| 3 | Aerocycle 301 | 553 |
| 4 | SUHPA Lazarus | 14 |
2024 Icarus Cup Results
| Position | Aircraft – Pilot | Score |
|---|---|---|
| 1 | Lewis Rawlinson – AC302 | 6507 |
| 2 | Kit Buchanan – AC302 | 5920 |
| 3 | Archie Hancock – AC302 | 777 |
| 4 | Robert Aries – AC301 | 595 |
| 5 | Max McClellan – AC301 | 441 |
| 6 | Euan Grant – AC301 | 406 |
| 7 | James Denton – AC301 | 371 |
| 8 | Aryaman Varma – AC301 | 252 |
| 9 | Dr Jesse van Kuijk – AC301 | 203 |
| 10 | Leith Loman – AC301 | 56 |
| 11 | Torsten Reyer – AC301 | 28 |
2024 Aircraft Competition Results
| Position | Aircraft | Score |
|---|---|---|
| 1 | Aerocycle 302 | 6801 |
| 2 | Aerocycle 301 | 595 |
| 3 | Super Lazarus | 49 |
2023 Icarus Cup Results
| Position | Aircraft – Pilot | Score |
|---|---|---|
| 1 | Kit Buchanan – AC302 | 7953 |
| 2 | Lewis Rawlinson – AC302 | 7278 |
| 3 | David Massot – Le DaSH | 1129 |
| 4 | Tom Stepleton – Le DaSH | 1021 |
| 5 | Dr Jesse van Kuijk – AC301 | 701 |
| 6 | Greg Thomas – Le DaSH | 518 |
| 7 | Alan Blundel – AC301 | 301 |
| 8 | Bill Brooks – AC301 | 224 |
| 9 | Rob Petersen – Le DaSH | 210 |
| 10 | Dan Griffiths – AC301 | 210 |
| 11 | Alec Proudfoot – Le DaSH | 196 |
| 12 | Lazarus – Niall Paterson | 175 |
| 13 | Mara Jennings – Le DaSH | 154 |
| 14 | Jonathan Shubert – Le DaSH | 28 |
2023 Aircraft Competition Results
| Position | Aircraft | Score |
|---|---|---|
| 1 | Aerocycle 302 | 6228 |
| 2 | Le DaSH | 2059 |
| 3 | Aerocycle 301 | 701 |
| 4 | Lazarus | 175 |
